| Trial | Reactants (L) | Products (L) | Trial | Reactants (L) | Products(l) |
| 0 | 2.00 | 0.00 | 10 | 0.40 | 1.55 |
| 1 | 1.73 | 0.28 | 11 | 0.40 | 1.56 |
| 2 | 1.50 | 0.50 | 12 | 0.38 | 1.58 |
| 3 | 1.33 | 0.68 | 13 | 0.40 | 1.55 |
| 4 | 1.13 | 0.85 | 14 | 0.40 | 1.55 |
| 5 | 1.00 | 1.00 | 15 | 0.40 | 1.56 |
| 6 | 0.85 | 1.15 | 16 | 0.38 | 1.58 |
| 7 | 0.70 | 1.28 | 17 | 0.38 | 1.58 |
| 8 | 0.60 | 1.40 | 18 | 0.40 | 1.56 |
| 9 | 0.50 | 1.50 | 19 | 0.40 | 1.56 |
Note: levels may not add up to the initial value of 2.00 L due to spilled water.